NUMBER | ATHLETES | GRADE | |
---|---|---|---|
0 | Sammy Fernandes | SENIOR | |
2 | Axel Ybarra | JUNIOR | |
3 | Isaac Thomson | SENIOR | |
4 | Landen Parrot | SENIOR | |
5 | Wilson Mendenhall | SENIOR | |
6 | Nathan Grozea | JUNIOR | |
7 | Adam Rodriguez | SOPHOMORE | |
8 | Nathan Friberg | SENIOR | |
9 | Caden Walburn | JUNIOR | |
10 | Ethan YangPhiasy | SENIOR | |
11 | Matt Armstrong | SENIOR | |
11 | Matt Armstrong | SENIOR | |
12 | Evan Hayse | SENIOR | |
13 | Jayden Newkirk | SENIOR | |
14 | Owen Barth | SENIOR | |
15 | Dillon Thao | SOPHOMORE | |
16 | Dylan Sapp | JUNIOR | |
17 | Jose Rojas | SENIOR | |
18 | Ben Thomson | SOPHOMORE | |
19 | Ismael Rodriguez | JUNIOR | |
20 | Carter Fairbanks | JUNIOR | |
22 | Greyson Coddington | SENIOR |
ANNOUNCEMENTS | |
---|---|
No new announcements |